Single Family Homes – Celebration Florida 34747
March 27th, 2007 by tisnerinformation gathered from Orlando Regional Realtor Association
Information gathered from Orlando Regional Realtor Association
Celebration is a wonderful community and currently there are 175 single family homes that are active ranging in list price from $329,900 to $4,500,000 with an average list price of $995,665.
Since January 1st there have been 24 Sales of Single Family Homes in Celebration:
MLS# |
List Price
|
Sold Price
|
LP/SP Ratio
|
Continous Days on Market
|
Sold Date
|
SP/SqFt
|
Decription
|
O4730168 | $ 800,000 | $ 800,000 | 100.00 | 83 | January 5, 2007 | $ 226.18 | Built in 2000 features: 3537 sf, 4 Bedroom/4Full Bath/1 Half Bath, No Pool |
O4694071 | $ 1,199,990 | $ 1,100,000 | 91.67 | 144 | January 8, 2007 | $ 262.15 | Built in 2001 features: 4196 sf, 5 Bedroom/5Full Bath/0 Half Bath, Pool |
O4731585 | $ 1,495,000 | $ 1,425,000 | 95.32 | 13 | January 17, 2007 | $ 306.06 | Built in 2003 features: 4656 sf, 5 Bedroom/5Full Bath/0 Half Bath, Pool |
O4693224 | $ 419,000 | $ 390,000 | 93.08 | 169 | January 19, 2007 | $ 231.59 | Built in 2002 features: 1684 sf, 3 Bedroom/2Full Bath/1 Half Bath, No Pool |
L4596521 | $ 1,425,000 | $ 1,175,000 | 82.46 | 146 | January 19, 2007 | $ 260.76 | Built in 1998 features: 4506 sf, 5 Bedroom/5Full Bath/0 Half Bath, Pool |
O4744458 | $ 429,000 | $ 429,000 | 100.00 | 211 | January 20, 2007 | $ 254.75 | Built in 2002 features: 1684 sf, 3 Bedroom/2Full Bath/0 Half Bath, No Pool |
S4605166 | $ 1,199,000 | $ 1,005,000 | 83.82 | 317 | January 24, 2007 | $ 247.78 | Built in 2003 features: 4056 sf, 5 Bedroom/4Full Bath/0 Half Bath, Pool |
S4603371 | $ 799,000 | $ 770,000 | 96.37 | 230 | January 29, 2007 | $ 265.15 | Built in 2005 features: 2904 sf, 4 Bedroom/3Full Bath/0 Half Bath, No Pool |
O4653208 | $ 499,900 | $ 499,000 | 99.82 | 324 | January 31, 2007 | $ 218.57 | Built in 2002 features: 2283 sf, 3 Bedroom/2Full Bath/1 Half Bath, No Pool |
O4685909 | $ 2,300,000 | $ 1,900,000 | 82.61 | 188 | January 31, 2007 | $ 353.42 | Built in 2004 features: 5376 sf, 7 Bedroom/5Full Bath/1 Half Bath, Pool |
O4713295 | $ 729,500 | $ 729,500 | 100.00 | 104 | January 31, 2007 | $ 258.32 | Built in 2005 features: 2824 sf, 4 Bedroom/2Full Bath/1 Half Bath, Pool |
S4608552 | $ 965,000 | $ 965,000 | 100.00 | 141 | February 2, 2007 | $ 247.69 | Built in 2005 features: 3896 sf, 5 Bedroom/4Full Bath/1 Half Bath, No Pool |
O4675060 | $ 435,000 | $ 420,000 | 96.55 | 252 | February 7, 2007 | $ 250.90 | Built in 2000 features: 1674 sf, 2 Bedroom/2Full Bath/0 Half Bath, No Pool |
S4608405 | $ 699,900 | $ 691,000 | 98.73 | 68 | February 7, 2007 | $ 244.69 | Built in 2000 features: 2824 sf, 4 Bedroom/3Full Bath/1 Half Bath, No Pool |
O4640878 | $ 899,900 | $ 825,000 | 91.68 | 393 | February 15, 2007 | $ 273.45 | Built in 2003 features: 3017 sf, 4 Bedroom/3Full Bath/0 Half Bath, No Pool |
S4590801 | $ 465,000 | $ 465,000 | 100.00 | 6 | February 19, 2007 | $ 240.31 | Built in 1999 features: 1935 sf, 3 Bedroom/2Full Bath/1 Half Bath, No Pool |
S4610992 | $ 450,000 | $ 430,000 | 95.56 | 47 | February 28, 2007 | $ 255.34 | Built in 2003 features: 1684 sf, 3 Bedroom/2Full Bath/1 Half Bath, No Pool |
O4730447 | $ 799,900 | $ 799,900 | 100.00 | 35 | February 28, 2007 | $ 224.94 | Built in 1996 features: 3556 sf, 5 Bedroom/3Full Bath/1 Half Bath, Pool |
O4742104 | $ 1,865,000 | $ 1,535,000 | 82.31 | 174 | February 28, 2007 | $ 309.48 | Built in 1998 features: 4960 sf, 5 Bedroom/4Full Bath/1 Half Bath, No Pool |
O4702840 | $ 569,900 | $ 555,000 | 97.39 | 200 | March 2, 2007 | $ 236.17 | Built in 2005 features: 2350 sf, 3 Bedroom/3Full Bath/1 Half Bath, No Pool |
O4742365 | $ 394,900 | $ 394,900 | 100.00 | 9 | March 7, 2007 | $ 240.21 | Built in 2002 features: 1644 sf, 3 Bedroom/2Full Bath/1 Half Bath, No Pool |
S4600233 | $ 349,000 | $ 325,000 | 93.12 | 248 | March 14, 2007 | $ 235.34 | Built in 1999 features: 1381 sf, 3 Bedroom/2Full Bath/0 Half Bath, No Pool |
O4721176 | $ 499,900 | $ 475,000 | 95.02 | 123 | March 19, 2007 | $ 218.69 | Built in 2001 features: 2172 sf, 3 Bedroom/2Full Bath/1 Half Bath, No Pool |
O4710226 | $ 939,000 | $ 872,500 | 92.92 | 319 | March 21, 2007 | $ 221.05 | Built in 2003 features: 3947 sf, 5 Bedroom/5Full Bath/0 Half Bath, No Pool |
If you are interested in more information regarding single family homes in Celebration, or any Greater Orlando area home, please call the Orlando Avenue Top Team today!