Celebration Florida Homes | Single Family Homes Sold and Pending as of July 1, 2007
July 1st, 2007 by tisnerCelebration Florida Homes | Single Family Homes Sold and Pending as of July 1, 2007
As of of today since April 1, 2007 there has been a total of 23 Single Family homes sold (green shaded) and currently there are 187 active single family homes with 26 homes pending (gray shaded). Below find the closed and currently pending single family homes in Celebration Florida.
Celebration Florida Homes | Single Family Homes Sold and Pending as of July 1, 2007 | ||||||||
MLS # | List Price | Sold Price | Bed/Bath/ | Heated | Year | Pool | Days on | Days to |
Half Baths | Sq Ft | Built | Market | Contract | ||||
O4746765 | 699,900 | 4/3.0 | 2927 | 1996 | N | 226 | 226 | |
O4768146 | 679,000 | 4/2.1 | 2812 | 2001 | N | 126 | 126 | |
O4758085 | 510,000 | 3/2.1 | 2494 | 2002 | N | 212 | 212 | |
O4746057 | 2,650,000 | 2,650,000 | 5/5.2 | 6917 | 1997 | Y | 182 | 177 |
O4753513 | 1,895,000 | 1,700,000 | 5/4.1 | 5437 | 2001 | N | 4 | 3 |
O4742104 | 1,865,000 | 1,535,000 | 5/4.1 | 4960 | 1998 | N | 27 | 26 |
O4781818 | 1,650,000 | 1,425,000 | 5/4.1 | 5609 | 1997 | N | 31 | 26 |
S4618925 | 1,200,000 | 1,200,000 | 5/4.1 | 4026 | 2001 | N | 71 | 71 |
O4743309 | 995,000 | 800,000 | 4/2.1 | 3651 | 2004 | N | 51 | 48 |
O4745464 | 929,900 | 915,000 | 5/4.1 | 3599 | 2004 | Y | 177 | 175 |
O4776923 | 898,000 | 839,000 | 5/4.0 | 3772 | 2002 | N | 34 | 34 |
O4750441 | 849,750 | 785,000 | 4/3.1 | 2930 | 2002 | Y | 25 | 25 |
S4623684 | 840,000 | 800,000 | 5/4.0 | 4077 | 2001 | Y | 0 | |
S4615125 | 804,580 | 800,000 | 4/3.1 | 3494 | 2006 | N | 108 | 107 |
O4764032 | 799,000 | 720,000 | 5/3.1 | 3166 | 2000 | N | 132 | 132 |
O4761812 | 789,000 | 770,000 | 5/4.1 | 3724 | 2004 | N | 36 | 35 |
S4615515 | 786,600 | 775,000 | 4/3.1 | 3070 | 2006 | N | 35 | 34 |
O4739193 | 744,000 | 705,000 | 4/3.1 | 2990 | 1998 | N | 12 | 11 |
S4615169 | 742,165 | 737,165 | 4/3.1 | 2901 | 2006 | N | 132 | 130 |
S4615480 | 738,575 | 730,000 | 4/3.1 | 2824 | 2006 | N | 146 | 146 |
S4615416 | 736,250 | 740,004 | 3/3.1 | 3070 | 2006 | N | 28 | 23 |
S4615321 | 725,480 | 720,000 | 3/2.1 | 2546 | 2006 | N | 37 | 36 |
S4615370 | 719,410 | 712,000 | 3/2.1 | 2546 | 2006 | N | 30 | 30 |
O4761611 | 675,000 | 620,000 | 4/3.1 | 2891 | 2005 | N | 49 | 49 |
O4763340 | 644,900 | 600,000 | 4/3.1 | 2904 | 1998 | N | 11 | 10 |
S4615248 | 634,340 | 624,000 | 3/2.1 | 2599 | 2006 | N | 8 | 8 |
S4615170 | 623,300 | 612,000 | 3/2.0 | 2233 | 2006 | N | 17 | 16 |
S4624097 | 599,000 | 540,000 | 5/4.0 | 3324 | 1998 | N | 71 | 68 |
O4751213 | 559,900 | 520,000 | 3/2.1 | 2235 | 1999 | Y | 99 | 99 |
S4615245 | 558,000 | 558,000 | 4/2.1 | 2654 | 2006 | N | 63 | 63 |
S4615151 | 520,490 | 515,490 | 2/3.0 | 2073 | 2006 | N | 39 | 39 |
O4755326 | 499,900 | 495,000 | 3/2.0 | 2084 | 2004 | N | 12 | 11 |
O4769091 | 475,900 | 439,000 | 3/2.1 | 1750 | 2002 | N | 54 | 49 |
O4744520 | 449,900 | 415,000 | 3/2.0 | 1860 | 2001 | N | 147 | 147 |
O4748384 | 449,000 | 433,000 | 3/2.1 | 1852 | 2003 | N | 61 | 58 |
S4622899 | 439,900 | 398,000 | 3/2.0 | 1416 | 2000 | N | 43 | 41 |
O4758576 | 420,000 | 405,000 | 3/3.0 | 2078 | 2004 | N | 174 | 174 |
S4615854 | 419,900 | 380,000 | 3/2.1 | 1656 | 1997 | N | 79 | 75 |
S4620777 | 417,240 | 410,000 | 3/2.0 | 1717 | 2006 | N | 118 | 118 |
S4617337 | 399,900 | 395,000 | 3/2.1 | 1656 | 1997 | N | 121 | 121 |
O4756749 | 395,000 | 375,000 | 3/2.1 | 1636 | 1997 | N | 102 | 102 |
O4742365 | 394,900 | 394,900 | 3/2.1 | 1644 | 2002 | N | 9 | 9 |
O4762625 | 389,900 | 389,900 | 3/2.1 | 1684 | 2003 | N | 88 | 87 |
S4617547 | 379,900 | 370,000 | 3/2.0 | 1416 | 2000 | N | 163 | 162 |
S4617250 | 349,900 | 335,000 | 3/2.0 | 1416 | 2001 | N | 99 | 98 |
O4771290 | 320,000 | 297,000 | 3/2.0 | 1388 | 1999 | N | 147 | 147 |
If you would like a complete list of available listings or more details on the homes sold in Celebration Florida this year, please call the Orlando Top Team at (407) 467-5155.